Air circulation steam dryer
The air circulation system of the steam dryer uses a fan circulating air supply method, and the wind circulation is uniform and efficient.
The air circulation system of the steam dryer uses a fan circulating air supply method, and the wind circulation is uniform and efficient.
Air circulation steam dryer Technical parameter:
Model | 5HGM-20 | 5HGM-32 | 5HGM-40 | 5HGM-50 |
---|---|---|---|---|
Batch processing(t) | 20 | 32 | 40 | 50 |
Dryer size(mm) | 9630*4035*20300 | 9630*4035*22500 | 9630*4035*24600 | 9665*6627*26853 |
Drying Swissor | 1:1 | 1:1 | 1:1 | 1:1 |
Hot air temperature range(℃) | 90-100 | 90-100 | 90-100 | 90-100 |
Heat source | steam | steam | steam | steam |
Wind pressure(Pa) | 1100-1200 | 1100-1200 | 1100-1200 | 1100-1200 |
Wind flow (m³/h) | 32000-28000 | 42000-35000 | 45000-37500 | / |
Wind power(kw) | 15 | 18.5 | 22 | 30 |
Output power(kw) | 0.75 | 0.75 | 0.75 | 0.75 |
Elevator capacity(t/h) | 25 | 35 | 40 | 50 |
Elevator power(kw) | 7.5 | 7.5 | 7.5 | 7.5 |
Total power(kw)/voltage(v) | 23.25/380 | 26.75/380 | 30.25/380 | 38.25/380 |
Input time(min) | 45-55 | 55-65 | 65-70 | 70-75 |
Output time(min) | 43-48 | 53-68 | 58-65 | 65-70 |
Dry rate(h) | 1.2-2.5% | 1.2-2.5% | 1.2-2.5% | 1.2-2.5% |
Air circulation steam dryer Features:
Air circulation steam dryer is equipped with a steam heating pipe in the conventional rotary dryer. The heating pipe runs through the whole dryer and rotates with the cylinder. The material entering the rotary cylinder is lifted and stirred by the heating pipe in the rotating drum, and dried by the heat provided by the heating pipe. The dried product is moved from the higher end to the lower end by the inclination of the dryer and discharged from the discharging port at the lower end. And the vaporized water is discharged under the action of the fan.
It has some features:
The air circulation system of the steam dryer uses a fan circulating air supply method, and the wind circulation is uniform and efficient.
The wind source is driven by a circulating wind motor (using a contactless switch) to drive the wind wheel through the heater, and then send the hot air out of the air duct to the inner room of the dryer. Cycle, heating. Make sure the indoor temperature is uniform.